Drama Korea Rating Tertinggi 2018 Mei - Rating drama Korea yang tayang di korea selama bulan mei. Rating didapat menurut rating tv harian AGB Nielsen Korea. Berikut rating drama Korea yang tayang selama bulan mei ini.
1 | Marry Me Now | March 17, 2018 – present | KBS | 27.5% | 32% | On Going |
2 | The Miracle We Met | April 2 – May 29, 2018 | KBS2 | 11.6% | 12.2% | complete |
3 | My husband Oh Jak-Doo | March 3, 2018 – present | MBC | 10.4% | 13.4% | Complete |
4 | Suits | 4/25/2018 – June 14, 2018 | KBS2 | 9.1% | 11% | On Going |
5 | Good Witch | 3/3/2018 – may 5, 2018 | SBS | 7.7% | 11.7% | Complete |
6 | Goodbye to Goodbye | 5/26/2018-July 28, 2018 | MBC | 6,8% | 8% | New |
7 | Live | March 10 – may 6, 2018 | tvN | 6.6% | 8.7% | Complete |
8 | Rich Family’s Son | 3/25/2018 | MBC | 6,2% | 9.2% | On Going |
9 | Switch: Change the World | March 28 – May 17, 2018 | SBS | 6,2% | 7,9% | Complete |
10 | Something in the Rain | March 30 – May 19, 2018 | JTBC | 6.1% | 7.2% | Complete |
11 | Lawless Lawyer | 5/12/2018-July 1, 2018 | tvN | 5.8% | 6.8% | On Going |
12 | Secret Mother | 5/12/2018- | SBS | 5.7% | 6.9% | On Going |
13 | Investigation Couple | 5/14/2018-July 3, 2018 | MBC | 5.6% | 6.7% | On Going |
14 | Work of Love | May 7, 2018 – July 10, 2018 | SBS | 5.5% | 6.8% | On Going |
15 | My Mister | March 21 – May 10, 2018 | tvN | 4.9% | 7.3% | On Going |
16 | Come and Hug Me | 5/16/2018-July 5, 2018 | MBC | 4.7% | 5.3% | On Going |
17 | Ms. Hammurabi | 5/21/2018-July 10, 2018 | JTBC | 4.5% | 5% | On Going |
18 | The Undateables | 5/23/2018-July 12, 2018 | SBS | 4.4% | 5.3% | On Going |
19 | Let’s Hold Hands Tightly and Watch The Sunset | March 21, 2018 – May 10 2018 | MBC | 3.4% | 4.5% | Complete |
20 | Sketch | 5/25/2018-July 14, 2018 | JTBC | 3.2% | 3.6% | New |
21 | The Great Seducer | March 12, 2018 – present | MBC | 2.2% | 3.6% | Complete |
22 | About Time | 5/21/2018-July 10, 2018 | tvN | 1.6% | 2.1% | New |
23 | Mistress | 4/28/2018 – June 3, 2018 | OCN | 1.4% | 1.6% | On Going |
24 | Rich Man | May 14, 2018-June 28, 2018 | MBN | 1.1% | 1.5% | New |
25 | A Poem A Day | March 26 – May 15, 2018 | tvN | 0.8% | 1.4% | Complete |
Show EmoticonHide Emoticon